GP of | Circuit | Qualified | Qualifying Time | Finished | Rank |
Australia | Melbourne | 1st | 1:30.462 | 8th, Throttle lap 21 | 8th |
Brazil | Interlagos | 1st | 1:16.568 | 1st | - |
San Marino | Imola | 1st | 1:26.362 | DNF, Spin lap 17 | - |
Monaco | Monte Carlo | 1st | 1:20.547 | 3rd | - |
Spain | Catalunya | 1st | 1:22.088 | 1st | - |
Canada | Gilles Villeneuve | 2nd | 1:19.327 | 1st | - |
France | Magny Cours | 14th | 1:44.368 | 2nd | - |
Britain | Silverstone | 1st | 1:24.804 | DNF, Lost wheel lap 35 | - |
Austria | A1 Ring | 1st | 1:10.954 | 3rd | - |
Germany | Hockenheim | 1st | 1:42.950 | DNF, Puncture lap 25 | - |
Hungary | Hungaroring | 1st | 1:18.256 | 1st | - |
Belgium | Spa | 1st | 1:50.329 | 2nd | - |
Italy | Monza | 1st | 1:22.432 | DNF, Spin lap 29 | - |
Europe | Nurburgring | 3rd | 1:20.376 | 5th | - |
Malaysia | Sepang | 4th | 1:40.866 | 3rd | 2nd |
Japan | Suzuka | 2nd | 1:37.820 | 1st | 1st |
Season statistics | |
Pole positions | 11 |
Fastest laps | 6 |
GP wins | 5 |
Podiums | 10/16 |
Points total | 76 |
Final driver's championship position | 1st |
Key
Circuit signifies which racing track each round was held at.
Qualification signifies which position Mika qualified in to start each race and the corresponding lap time.
Finished signifies Mika’s position at the end of each race. If he did not finish a race it instead notes the reason square brackets.
Winner details who won that Grand Prix.
Rank indicates Mika’s standing in the Driver’s World Championship after that race.
DNE signifies Did Not Enter.
DNF signifies Did Not Finish.