GP of | Circuit | Qualification | Finished | Rank |
Australia | Melbourne | 1st 1:30.556 | DNF, Engine lap 18 | - |
Brazil | Interlagos | 1st 1:14.111 | DNF, Pitted lap 30 | - |
San Marino | Imola | 1st 1:24.714 | 2nd | - |
Britain | Silverstone | 3rd 1:25.741 | 2nd | - |
Spain | Catalunya | 2nd 1:21.052 | 1st | - |
Europe | Nurburgring | 3rd 1:17.785 | 2nd | - |
Monaco | Monte Carlo | 5th 1:20.241 | 6th | - |
Canada | Gilles Villeneuve | 4th 1:18.985 | 4th | - |
France | Magny Cours | 4th 1:16.050 | 2nd | - |
Austria | A1 Ring | 1st 1:10.410 | 1st | - |
Germany | Hockenheim | 4th 1:47.162 | 2nd | - |
Hungary | Hungaroring | 3rd 1:17.922 | 1st | - |
Belgium | Spa | 1st 1:50:646 | 1st | - |
Italy | Monza | 3rd 1:23.967 | 2nd | - |
USA | Indianapolis | 3rd 1:14.428 | DNF, Engine lap 26 | - |
Japan | Suzuka | 2nd 1:35.834 | 2nd | - |
Malaysia | Sepang | 2nd 1:37.860 | 4th | 2nd |
Season statistics | |
Pole positions | 5 |
Fastest laps | 9 |
GP wins | 4 |
Podiums | 11/17 |
Points total | 89 |
Final driver's championship position | 2nd |
Key
Circuit signifies which racing track each round was held at.
Qualification signifies which position Mika qualified in to start each race and the corresponding lap time.
Finished signifies Mika’s position at the end of each race. If he did not finish a race it instead notes the reason square brackets.
Winner details who won that Grand Prix.
Rank indicates Mika’s standing in the Driver’s World Championship after that race.
DNE signifies Did Not Enter.
DNF signifies Did Not Finish.